This is a summary of PDAF Projects in the National Capital Region, coursed through the Office of Senator Trillanes from 2010-2019.
| Caloocan | Brgy 170, Deparo 2, Zone 15, Caloocan City | Construction of Multipurpose Building (Covered Court) |
| Brgy. Deparo 2, Zone 15, District 1, Caloocan City | Repair/Rehabilitation of Multipurpose Building | |
| Brgy 174, Camarin, Caloocan City | Repair/Rehabilitation of Multipurpose Buildings | |
| Brgy 169, Caloocan City | Construction/Repair/Rehabilitation of Multipurpose Bldg (Covered Court) | |
| Caloocan City, District 1 | Construction/Repair/Rehabilitation of Multipurpose Bldg | |
| Caloocan City, District 2 | Construction/Repair/Rehabilitation of Multipurpose Bldg | |
| Brgy. 169, Caloocan City | Construction/Repair/Rehabilitation of Multipurpose Bldg (Comfort Rooms) | |
| Dr. Jose N. Rodriguez Memorial Hospital (Tala Hospital) | Medical assistance for Indigent Patients | |
| Brgy. 28, Zone 3, District 2, Caloocan City | Construction/Repair/Rehabilitation of Multipurpose Bldg | |
| Sub-Station 1 Northern Police District, Caloocan City Police Station | Computer units | |
| Brgy. 34, District 2, Caloocan City | Road Construction Project | |
| Pres. Diosdado Macapagal Memorial Hospital | Medical assistance for Indigent Patients | |
| Caloocan City North Science High School | Construction of School Bldg | |
| Brgy. B.F. Homes, Caloocan City | Construction of Multipurpose Bldg | |
| Makati | University of Makati | Scholarship Program |
| Manila | Unibersidad de Manila | Scholarship Program |
| Ospital ng Tondo II | Medical assistance for Indigent Patients | |
| Ospital ng Sampaloc | Medical assistance for Indigent Patients | |
| Sta. Ana Hospital | Medical assistance for Indigent Patients | |
| Ospital ng Maynila Medical Center | Medical assistance for Indigent Patients | |
| Amang Rodriguez Medical Hospital | Medical assistance for Indigent Patients | |
| Gat Andres Bonifacio Memorial Medical Center | Medical assistance for Indigent Patients | |
| UP Philippine General Hospital | Medical assistance for Indigent Patients | |
| Philippine Normal University | Scholarship Program | |
| Pamantasan ng Lungsod ng Maynila | Scholarship Program | |
| Polytechnic University of the Philippines | Scholarship Program | |
| Dr. Jose Fabella Memorial Hospital | Minimally Invasive Surgery Unit | |
| Polytechnic University of the Philippines | Professorial Chair/Scholarship Program | |
| Jose Reyes MMC | Medical assistance for Indigent Patients | |
| Tondo Medical Center | Medical assistance for Indigent Patients | |
| San Lazaro Hospital | Medical assistance for Indigent Patients | |
| Dr. Jose Fabella Memorial Hospital | Medical assistance for Indigent Patients | |
| Department of Tourism | General Management and Supervision/ MOOE | |
| Marikina | Amang Rodriguez Medical Hospital | Medical assistance for Indigent Patients |
| Muntinlupa | Bureau of Corrections, National Bilibid Prison, Poblacion, Muntinlupa City | Construction of Multipurpose Building |
| Research Institute for Tropical Medicine | Medical assistance for Indigent Patients | |
| Pasay | 720th Special Operations Group Compound, Col. Jesus Villamor Air Base, Pasay City | Construction of two-storey barracks |
| Philippine National Police Aviation Security Group ( NAIA ) | Rehabilitation of building for Special Operations Group | |
| Philippine National Police Aviation Security Group (NAIA) | Rehabilitation of Firing Range | |
| Pasig | Pasig General Hospital | Medical assistance for Indigent Patients |
| Rizal Medical Center | Medical assistance for Indigent Patients | |
| Quezon City | AFP Corps of Professors, Camp Aguinaldo, Quezon City | Repair/Rehabilitation of Barracks |
| Joint Special Operations Group, General Headquarters Quezon City | Construction of Multipurpose Building (basketball/covered court) | |
| MIG 15 – General Headquarters, Camp General Aguinaldo, Quezon City | Construction of Multipurpose Building | |
| MIG 24 – General Headquarters, Camp General Aguinaldo, Quezon City | Construction of Multipurpose Building | |
| ISAFP-CITF Counter Terrorism Intelligence Force, Guido Ave., Camp Aguinaldo, QC | Construction of Multipurpose Building | |
| AFP Medical center, V. Luna Avenue, Quezon City | Construction of Multipurpose Building (PMA Liaison Office) | |
| UP National College of Public Administration and Governance (NCPAG), University of the Philippines, Diliman, Quezon City | Construction/Repair of International Center for Public Administration | |
| General Headquarters, Camp Aguinaldo, Quezon City | Construction of Female Enlisted Personnel’s Barracks | |
| General Headquarters, Camp Aguinaldo, Quezon City | Construction of Male Enlisted Personnel’s Barracks | |
| CIDG, PNP, Camp Crame, Quezon City | Construction of Multipurpose Building | |
| UP National College of Public Administration and Governance (NCPAG), University of the Philippines, Diliman, Quezon City | Construction/Repair/Rehabilitation of Multipurpose Bldg (Repainting of the College’s Main Building) | |
| AFP Corps of Professors, Camp Aguinaldo, Quezon City | Construction/Repair/Rehabilitation of Multipurpose Bldg (Barracks) | |
| Camp Emilio Aguinaldo, Quezon City | Repair and Rehabilitation of Building, DWDD 1134 KHZ Armed Forces Radio, Civil Sevice Relations | |
| UP National College of Public Administration and Governance (NCPAG), University of the Philippines, Diliman, Quezon City | Construction/Repair/Rehabilitation of UP Hostel | |
| Quezon City | Construction/Repair/Rehabilitation of Multipurpose Bldg (Transient Office) of the League of Municipalities of the Philippines | |
| V. Luna General Hospital | Hospital Equipment (Bililight) | |
| Brgy. Camp General Emilio Aguinaldo, Quezon City | Construction/Repair/Rehabilitation of Multipurpose Bidg | |
| Veterans Memorial Medical Center | Construction/Repair/Rehabilitation of Transient Quarters at Veterans Memorial Medical Center | |
| PMA Corps of Professors | Scholarship Program | |
| Brgy. Project 6, District I | Construction/Repair/Rehabilitation of Brgy. Roads | |
| Brgy. Paraiso, District I, Area 4, San Jose Del Monte, Quezon City | two-way radio units | |
| National Kidney and Transplant Institute (NKTI) | Purchase of Equipment : dialysis machine | |
| National Kidney and Transplant Institute (NKTI) | Ambulance | |
| National Kidney and Transplant Institute (NKTI) | Medical assistance for Indigents | |
| UP National College of Public Administration and Governance (NCPAG) | Scholarship Program | |
| Lung Center of the Philippines (LCP) | Medical assistance for Indigent Patients | |
| Philippine Heart Center (PHC) | Medical assistance for Indigent Patients | |
| Philippine Children’s Medical Center (PCMC) | Medical assistance for Indigent Patients | |
| Philippine Orthopedic Center (POC) | Medical assistance for Indigent Patients | |
| East Avenue Medical Center | Medical assistance for Indigent Patients | |
| Quirino Memorial Medical Center | Medical assistance for Indigent Patients | |
| UP Political Science | Scholarship Program | |
| UP Mass Communications | Scholarship Program | |
| UP Department of History | Purchase of Equipment | |
| UP Open University | Scholarship Program | |
| Philippine Drug Enforcement Agency (PDEA) Quezon City | Purchase of motor vehicle | |
| Philippine Drug Enforcement Agency (PDEA) Quezon City | Purchase of motorcycle units | |
| Angelicum College, Sta. Mesa, Quezon City | Scholarship Program | |
| UP History Department | Scholarship Program | |
| UP National College of Public Administration and Governance (NCPAG) | Construction of Academic Bldg | |
| Veterans memorial Medical Center | Medical assistance for Indigent Patients | |
| Camp Crame, Quezon City | Construction/Rehabilitation of Multipurpose Building (PNP Firearms and Explosives Division Bldg) | |
| Brgy Greater Fairview, Quezon City | Rehabilitation of Garnet St., East Fairview | |
| V. Luna General Hospital | Medical assistance for Indigent Patients | |
| UP System | Scholarship Program | |
| San Juan | San Juan City Scholarship | Financial assistance to the City of San Juan for scholarship program to 100 direct beneficiaries and over 50,000 indirect beneficiaries for education and community development thru the Arts and Nations Bldg. by improving the education of Filipino youth. (Implementing Agency: San Juan City) |
| San Juan Medical Center | Medical assistance for Indigent Patients | |
| Taguig | Army Intelligence Regiment, Philippine Army -Headquarters Philippine Army, Legaspi Compound, Fort Bonifacio, Taguig City | Construction of Multipurpose Building |
| 15AIB, Army Intelligence Regiment, Philippine Army -Headquarters Philippine Army, Legaspi Compound, Fort Bonifacio, Taguig City | Construction of Multipurpose Building | |
| Naval Inteligence Security Group, NCR, Bonifacio Naval Station, Naval Station Jose Francisco, Fort Bonifacio, Taguig City | Construction of Multipurpose Building | |
| Counter-Intelligence Group, Headquarters Naval Intelligence and Security Force, Bonifacio Naval Station, Naval Station Jose Francisco, Fort Bonifacio, Taguig City | Construction of Multipurpose Building | |
| Philippine Army Headquarters, Fort Andres Bonifacio, Taguig City | Construction of 10-door barracks | |
| Philippine Army Headquarters, Fort Bonifacio, Taguig City | Construction of Multipurpose Building | |
| Naval Station Jose Francisco, Fort Bonifacio, Taguig City | Ashphalt Pavement at Area 3 | |
| Coastguard Base Taguig, Lower Bicutan, Taguig City | Construction of Classroom Building | |
| Marine Barracks Rudiardo Brown, Fort Bonifacio, Taguig City | Construction of Training Facility with mess/galley | |
| Coastguard Air Group Hangar, Domestic Area Complex, Taguig City | Repair/Rehabilitation of hangar | |
| Philippine Army, Taguig City | Construction/Repair/Rehabilitation of Multipurpose Bldg (Enlisted Personnel’s quarters) at the Fort Bonifacio, Taguig City | |
| Philippine Army, Taguig City | Construction/Repair/Rehabilitation of Multipurpose Bldg (Officer’s quarter) at the Fort Bonifacio, Taguig City | |
| Filipino War Veterans Foundation Inc | Scholarship Program thru Technical Education And Skills Development Authority (TESDA) | |
| Manila Naval Hospital, Bonifacio Naval Station, Fort Bonifacio, Taguig City | Medical assistance for Indigent Patients | |
| Fort Bonifacio General Hospital | Medical assistance for Indigent Patients | |
| Taguig-Pateros District Hospital | Medical assistance for Indigent Patients | |
| Taguig City University | Scholarship Program | |
| Technical Education And Skills Development Authority (TESDA) | Scholarship Program | |
| Technological University of the Philippines (Taguig) | Scholarship Program | |
| Manila Naval Hospital, Bonifacio Naval Station, Fort Bonifacio, Taguig City | Medical assistance for Indigent Patients | |
| Valenzuela | Brgy. Ugong, Valenzuela City | Construction of Brgy. Hall |

