| Location | Project | Amount | Year |
| Aurora | Construction/Repair/Rehabilitation of mess hall of the 48th Infantry Batallion, Aurora | 500,000.00 | 2013 |
| Bulacan Police Prov’l Office, Malolos, Bulacan | Construction/Repair/Rehabilitation of Multipurpose Bldg of the Bulacan Prov’l Public Safety Company (BPPSC) of Bulacan Police Prov’l Office, Malolos, Bulacan | 1,000,000.00 | 2012 |
| Bongabon, Nueva Ecija | Construction/Repair/Rehabilitation of EP quarters, EP mess hall, officer’s mess hall of the 702nd infantry brigade, Bungabon, Nueva Ecija | 1,000,000.00 | 2013 |
| Palayan City, Nueva Ecija | Construction/Repair/Rehabilitation of EP quarters, EP mess hall, officer’s mess hall of the 7th infantry division, Fort Magsaysay, Palayan City, Nueva Ecija | 2,000,000.00 | 2013 |
| Police Station, Cabanatuan, Nueva Ecija | Repair/Maintenance of Multi-purpose Bldg of Police Station | 1,500,000.00 | 2010 |
| (Calabarzon) | |||
| Philippine Air Force, Lipa City, Batangas | Construction/Repair/Rehabilitation of Multipurpose Bldg (EP Quarters) at Fernando Airbase, Lipa City, Batangas | 10,000,000.00 | 2012 |
| Cavite Naval Hospital | 1 unit Ambulance | 1,000,000.00 | 2013 |
| Philippine Navy, Naval Base, Heracleo Alano, Sangley Point, Cavite City | Construction/Repair/Rehabilitation of 2-Storey, 10-door Married Enlisted Personnel Quarters (MEQ) | 15,000,000.00 | 2013 |
| Philippine Navy, Naval Base, Heracleo Alano, Sangley Point, Cavite City | Repair/Rehabilitation of Officer’s Club | 2,500,000.00 | 2013 |
| Philippine Navy, Naval Base, Heracleo Alano, Sangley Point, Cavite City | Construction/Repair/Rehabilitation of Fleet Support Service (FSF) Mess Hall and Gallery | 3,698,620.00 | 2013 |
| Philippine Navy, Naval Base, Heracleo Alano, Sangley Point, Cavite City | Construction/Repair/Rehabilitation of Bachelor Officers Quarters (BOQ) | 1,904,230.00 | 2013 |
| Philippine Navy, Naval Base, Heracleo Alano, Sangley Point, Cavite City | Construction/Repair/Rehabilitation of Bachelor Enlisted Personnel Quarters 5 and 6 | 4,846,729.00 | 2013 |
| Philippine Navy, Naval Base, Heracleo Alano, Sangley Point, Cavite City | Construction/Repair/Rehabilitation of Female Barracks | 800,000.00 | 2013 |
| Philippine Navy, Naval Base, Heracleo Alano, Sangley Point, Cavite City | Construction/Repair/Rehabilitation of Philippine Fleet Museum | 1,985,850.00 | 2013 |
| Philippine Navy, Naval Base, Heracleo Alano, Sangley Point, Cavite City | Construction/Repair/Rehabilitation of Pelota and Tennis Court | 1,626,000.00 | 2013 |
| Philippine Navy, Naval Base, Heracleo Alano, Sangley Point, Cavite City | Construction/Repair/Rehabilitation of Naval Air Group (NAG) Hangar | 1,700,000.00 | 2013 |
| Philippine Navy, Naval Base, Heracleo Alano, Sangley Point, Cavite City | Construction/Repair/Rehabilitation of Naval Special Operations Group (NAVSOG) BOQ | 974,821.00 | 2013 |
| Tanza, Cavite | Construction/Repair/Rehabilitation of covered court of the Army Reserved Command, Cavite | 2,000,000.00 | 2013 |
| Sangley Point National High School, La Naval Base, Cavite | Tables for their Medical Infirmary | 100,000.00 | 2012 |
| (Bicol Region) | |||
| Rawis, Legazpi City | Construction/Repair/Rehabilitation of EP quarters, EP mess hall, officer’s mess hall, Naval Station Julhasan Arasain, | 2,000,000.00 | 2013 |
| (Western Visayas) | |||
| Concepcion, Iloilo | Construction/Repair/Rehabilitation of the PNP Station | 500,000.00 | 2012 |
| (Central Visayas) | |||
| Alcoy, Cebu | Construction/Repair/Rehabilitation of Multi-purpose Bldg (PNP Building) | 2,000,000.00 | 2013 |
| (Eastern Visayas | |||
| Kuta Kankabato, San Jose, Tacloban City | Construction/Repair/Rehabilitation of Multipurpose Bldg (Leyte Police Provincial Office Quarters) at Leyte Police Provincial Office | 350,000.00 | 2012 |
| (Zamboanga Peninsula) | |||
| Zamboanga City | Construction/Repair/Rehabilitation of Multi-purpose Building of PNP-Internal Affairs Service, Police Regional Office 9, Zamboanga City | 2,000,000.00 | 2013 |
| (Davao Region) | |||
| Division Training Unit, 10ID, Brgy. Tuburan, Mawab, Compostela Valley | Construction/Repair/Rehabilitation of Multipurpose Bldg | 500,000.00 | 2013 |
| Army Reserve Command, 12th Regional Community Defense Group, 1205th Community Defense Center Headquarters, Brgy. Apopong, Gen. Santos City | 1 unit Multicab to be used as Patrol Car/Ambulance | 300,000.00 | 2013 |
| (Cordillera Administrative Region) | |||
| PMA Corps of Profs | Scholarship Program | 1,000,000.00 | 2012 |
| PMA, Baguio City/ Military Ordinariate of the Philippines | Construction/Repair/Rehabilitation of the Saint Ignatius Chapel | 500,000.00 | 2012 |
| PMA, Baguio City | Construction of Multi-purpose Bldg (MOQ) | 8,000,000.00 | 2010 |
| PMA Corps of Proffessors | Scholarship Program | 1,000,000.00 | 2010 |
| Sub station 1 Northern Police District, Caloocan City Police Station | 2 computer units at Php. 17, 655.00/pc | 35,310.00 | 2011 |
| Camp Crame, Quezon City | Construction/Repair/Rehabilitation of Multi-Purpose Building (PNP Firearms and Explosives Division Bldg) | 2,000,000.00 | 2010 |
| Philippine Army, Taguig City | Construction/Repair/Rehabilitation of Multipurpose Bldg (Officer’s quarter) at the Fort Bonifacio, Taguig City | 10,000,000.00 | 2012 |
| Manila Naval Hospital, Bonifacio Naval Station, Fort Bonifacio, Taguig City | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| EP Housing project at 1. Naval Station Felix Apolinario, Panacan, Davao City; 2. Marine Base Arturo Asuncion, Zamboanga City; 3. Naval Station Margosatubig, Margosatubig, Zamboanga Del Sur; 4. Naval Base Rafael Ramos, Brgy. Looc, Lapu-Lapu City; 5. Naval Base Alano, NBC Sangley Point, Cavite City | |||
*List indicated here include projects whose funds are already released by the DBM based on our records as of 30 September 2013.

