This is a summary of PDAF Projects related to Health, coursed through the Office of Senator Trillanes from 2010-2013.
| Location | Project | Amount | Year |
| Laoag City General Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2013 |
| Roque Ablan Sr., Memorial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2013 |
| Laoag City General Hospital | Medical Equipment | 1,000,000.00 | 2012 |
| Mariano Marcos Memorial, Batac | Medical assistance for Indigent Patients | 5,000,000.00 | 2010 |
| Mun. of Candon, Ilocos Sur | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 280,000.00 | 2011 |
| Tagudin Gen. Hosp. and Capillaries Center | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Gabriela Silang General Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Mun, of Caba, La Union | Counterpart fund for the purchase of ambulance | 1,050,000.00 | 2012 |
| Ilocos Training and Reg’l Medical Center San Fdo. La Union | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| La Union Medical Center | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| La Union Medical Center | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Brgy. Sugcong, Urdaneta | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Carmen West, Rosales, Pangasinan | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 280,000.00 | 2012 |
| Pangasinan Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Region 1 Medical Center | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Brgy. Buenavista, Umingan, Pangasinan | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 280,000.00 | 2011 |
| Region I Medical Center, Dagupan, Pangasinan | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Dagupan City, Pangasinan | Construction/Repair/Rehabilitation of Hospital Building Region 1 Medical Center, | 2,000,000.00 | 2010 |
| Region I Medical Center, Dagupan, Pangasinan | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Batanes Regional Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Batanes General Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Cagayan Valley medical center | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Northern Cagayan District Hospital, Brgy. San Andres, Sanchez Mira, Cagayan | Medical assistance for Indigent Patients | 1,000,000.00 | 2011 |
| Cagayan Valley Medical Center | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Brgy. Calaccab, Angadanan, Isabela | 1 Multicab to be used as Brgy.Patrol Car/Ambulance | 280,000.00 | 2011 |
| Gov. Faustino N. Dy Sr. Memorial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Brgy. Bical, Muñoz, Nueva Ecija | 1 Multicab to be used as Brgy.Patrol Car/Ambulance | 300,000.00 | 2013 |
| Veterans Regional Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Mun. of Solano, Nueva Vizcaya | Purchase of Medicines for Health Program | 500,000.00 | 2011 |
| Brgy. Bugnay, Diadi, Nueva Vizcaya | 1 Multicab to be used as Brgy.Patrol Car/Ambulance | 280,000.00 | 2011 |
| Brgy. Sta. Cruz, Bagabag, Nueva Vizcaya | 1 Multicab to be used as Brgy. Patrol Car/ Ambulance | 280,000.00 | 2011 |
| Veterans Regional Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Mun. of Maddela, Quirino | 40 units at Php. 2,500.00/unit of Nebulizer for their Health Program | 100,000.00 | 2011 |
| Quirino Provincial Hosp. | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Aurora Memorial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Bataan General Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Bataan Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Baliuag District Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Bulacan Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Norzagaray Municipal Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Brgy. Bantug, Science City, Muñoz | 1 Multicab to be used as Brgy.Patrol Car/Ambulance | 300,000.00 | 2013 |
| Brgy. Poblacion North, Munoz, Nueva Ecija | 1 Multicab to be used as Brgy.Patrol Car/Ambulance | 140,000.00 | 2012 |
| Abar Primero, San Jose City | 1 Multicab to be used as Brgy.Patrol Car/Ambulance | 270,000.00 | 2012 |
| MV Gallego Cabanatuan City Hospital | Medical assistance for Indigent Patients | 550,000.00 | 2012 |
| San Jose City General Hospital | Medical assistance for Indigent Patients | 1,000,000.00 | 2012 |
| Dr. Paulino J. Garcia Memorial Research and Medical Center | Medical assistance for Indigent Patients | 50,000.00 | 2012 |
| M.V. Gallego Cabanatuan City Hosp. | Medical assistance for Indigent Patients | 1,000,000.00 | 2011 |
| Dr. Paulino J. Garcia MRMC | Medical assistance for Indigent Patients | 1,500,000.00 | 2011 |
| Dr. Paulino J. Garcia MRMC | Medical assistance for Indigent Patients | 1,000,000.00 | 2010 |
| Jose B. Lingad MGH | Medical assistance for Indigent Patients | 750,000.00 | 2012 |
| Mexico Community Hospital | Medical assistance for Indigent Patients | 300,000.00 | 2012 |
| Brgy. San Rafael, Mexico, Pampanga | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 280,000.00 | 2011 |
| Jose B. Lingad MGH | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Tarlac Provincial Hospital | Medical assistance for Indigent Patients | 1,000,000.00 | 2012 |
| Tarlac Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Ramon Magsaysay Memorial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Brgy. III, Mun of Mataasnakahoy, Batangas | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Batangas Regional Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Brgy. Payapa Ilaya, Lemery, Batangas | 1 Multicab to be used as Brgy.Patrol Car/Ambulance | 280,000.00 | 2011 |
| San Jose District Hospital- San Jose, Batangas | Medical assistance for Indigent Patients | 200,000.00 | 2011 |
| Batangas Regional Hospital | Medical assistance for Indigent Patients | 1,000,000.00 | 2010 |
| Cavite Naval Hospital | 1 unit Ambulance | 1,000,000.00 | 2013 |
| Cavite Naval Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Gen. Emilio Aguinaldo Memorial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Dra. Olivia Salamanca Memorial District Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| SK Federation,Ternate, Cavite | 1 Multicab to be used as Brgy.Patrol Car/Ambulance | 280,000.00 | 2011 |
| Gen. Emilio Aguinaldo Memorial Hospital | Medical assistance for Indigent Patients | 1,000,000.00 | 2010 |
| San Pablo City District Hospital | Medical assistance for Indigent Patients | 1,000,000.00 | 2012 |
| Brgy. Imok, Calauan, Laguna | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 280,000.00 | 2011 |
| Calauan, Laguna | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Brgy. Kanluran, Calauan, Laguna | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 280,000.00 | 2011 |
| Laguna Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Quezon Medical Center | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Rizal Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Marinduque Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Occidental Mindoro Provincial Hosp. | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Brgy. Tagbac, Lubang, Mindoro | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 250,000.00 | 2013 |
| Oriental Mindoro Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Roxas District Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Oriental Mindoro Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Brgy. Bancao-Bancao, Puerto Princesa City | Construction/Repair/Rehabilitation of Multipurpose Bldg (Brgy. Health Center) | 50,000.00 | 2012 |
| Ospital ng Palawan | CT Scan Machine | 1,000,000.00 | 2012 |
| Cuyo General Hospital | Medical assistance for Indigent Patients | 200,000.00 | 2012 |
| Ospital ng Palawan | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Ospital ng Palawan | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Romblon Prov’l Hosp. | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Brgy. Talongog, Oas, Albay | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Oas Public Safety | 1 unit Multicab to be used as Brgy. Patrol Car/ Ambulance | 300,000.00 | 2013 |
| Brgy. Iloar Sur, Oas, Albay | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Brgy. Badian, Oas, Albay | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Ziga Memorial District Hospital | Medical assistance for Indigent Patients | 300,000.00 | 2013 |
| Josefina Belmonte District Hospital | 25units of Hospital bed | 500,000.00 | 2013 |
| Bicol Regional Training and Teaching Hospital | Ambulance | 1,000,000.00 | 2013 |
| Bicol Regional Training and Teaching Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Josefina Belmonte District Hospital | Medical assistance for Indigent Patients | 300,000.00 | 2012 |
| Bicol Regional Training and Teaching Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Bicol Regional Training and Teaching Hospital | Medical assistance for Indigent Patients | 1,000,000.00 | 2013 |
| Legaspi City, Albay | Purchase of medicines for Health program | 200,000.00 | 2011 |
| Bicol Regional Training and Teaching Hospital | Medical assistance for Indigent Patients | 1,000,000.00 | 2010 |
| Camarines Norte Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Mun. of Talisay, Camarines Norte | Construction/Repair/Rehabilitation of Health Clinic | 2,000,000.00 | 2011 |
| Camarines Norte Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Naga City | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Cadlan, Pili | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Brgy. Palsong, Bula, Camarines Sur | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Brgy. Tandaay, Nabua | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Nabua, Camarines Sur | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Phil. Nurses Association, Iriga City | Home Health Care Clinic | 1,000,000.00 | 2012 |
| Bicol Medical Center | Medical assistance for Indigent Patients | 1,000,000.00 | 2012 |
| Bicol Medical Center | Medical assistance for Indigent Patients | 1,000,000.00 | 2010 |
| Brgy. Pararao, Balatan | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Brgy. Santiago, Balatan | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Catanduanes Provincial Hospital (Eastern Bicol Medical Center) | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Catanduanes Provincial Hospital (Eastern Bicol Medical Center) | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Brgy. Ambolong, Aroroy, Masbate | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Masbate Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Masbate Prov’l Hosp. | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Sorsogon Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Dr. Fernando B. Duran, Sr. Memorial Hosp. | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Dr. Rafael S. Tumbokon Memorial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Mun. of Lezo, Aklan | Construction/Repair/Rehabilitation of Municipal Physical Fitness Center | 1,000,000.00 | 2011 |
| Dr. Rafael S. Tumbokon Memorial Hospital, Kalibo Aklan | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Angel Salazar Memorial General Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Mun. of Patnongon, Antique | 4 units of Nebulizer Equipment for their Health Center at PHP. 2,500/unit | 10,000.00 | 2011 |
| Mun. of Barbara, Antique | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 280,000.00 | 2011 |
| Mun. of Sebaste, Antique/ Sebaste Community Hosp. | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Angel Salazar Provincial Hosp., Salazar St., San Jose, Antique | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Angel Salazar Memorial General Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Roxas Memorial Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Roxas Memorial Hospital, Roxas City | Medical assistance for Indigent Patients | 250,000.00 | 2011 |
| Mambusao Gen. Hosp, Mambusao Capiz | Medical assistance for Indigent Patients | 250,000.00 | 2011 |
| Roxas Memorial Provincial Hospital, Roxas City | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Camp Peralta Station Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Roxas Memorial Hospital, Roxas City | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Iloilo Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Western Visayas State University Medical Center | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Western Visayas Medical Center | Medical assistance for Indigent Patients | 1,000,000.00 | 2010 |
| Western Visayas Regional Hospital / Corazon Locsin Montelibano Memorial Regional Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Western Visayas State University Medical Center | Medical assistance for Indigent Patients | 1,000,000.00 | 2010 |
| Iloilo Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Brgy. II, Hinoba-an, Negros Occidental | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Brgy. Asia, Hinoba-an, Negros Occidenatl | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Western Visayas Regional Hospital / Corazon Locsin Montelibano Memorial Regional Hospital | Medical assistance for Indigent Patients | 1,000,000.00 | 2012 |
| Cadiz City District Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Brgy. Mambaroto, Sipalay City, Negros Occidental | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 280,000.00 | 2011 |
| Mun. of Cauayan, Negros Occidental | Counterpart fund for PCSO Ambulance | 500,000.00 | 2011 |
| Western Visayas Regional Hospital / Corazon Locsin Montelibano Memorial Regional Hospital | Medical assistance for Indigent Patients | 2,500,000.00 | 2011 |
| Kabankalan Dist.Hosp., Kabankalan City | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Alfredo E. Marañon mem’l Dist. Hosp., Sagay City | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Teresita L. Jalandoni Prov’l Hosp. | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Gov. Valeriano Gatuslao Memorial District Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Loon District Hospital | Medical assistance for Indigent Patients | 1,000,000.00 | 2013 |
| Gov. Celestino Gallares Memorial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Gov. Celestino Gallares Memorial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Gov. Celestino Gallares Memorial Hospital | Medical assistance for Indigent Patients | 1,000,000.00 | 2010 |
| Vicente Sotto Hospital | Medical assistance for Indigent Patients | 250,000.00 | 2013 |
| Danao District Hospital | Medical assistance for Indigent Patients | 250,000.00 | 2013 |
| Talisay District Hospital | Medical assistance for Indigent Patients | 250,000.00 | 2013 |
| Mactan Air Base Hospital | Medical assistance for Indigent Patients | 250,000.00 | 2013 |
| St. Anthony Mother & Child Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Camp Lapulapu Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Benito Ebuen Air Base Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Cebu City Med. Center | 1 Unit Ambulance | 1,400,000.00 | 2011 |
| Mun. of Boljoon, Cebu | 1 Multicab to be used as Brgy. Patrol/Ambulance | 280,000.00 | 2011 |
| Vicente Sotto Mem’l Hosp.- Cebu | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Lapu-Lapu City District Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Cebu City Med. Center | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Talisay District Hospital | Medical assistance for Indigent Patients | 2,000,000.00 | 2010 |
| Vicente Sotto Sr. Memorial Medical Center | Medical assistance for Indigent Patients | 2,000,000.00 | 2010 |
| St. Anthony Mother & Child Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| St. Anthony Mother & Child Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Negros Oriental Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Brgy. Manipis, Tanjay City, Negros Oriental | 1 unit Multicab to be used as Brgy.Patrol Car/Ambulance | 280,000.00 | 2011 |
| Negros Oriental Prov’l Hosp. | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Siquijor Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Biliran Provincial Hosp. | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Eastern Samar Prov’l Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Calbayog District Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Northern Samar Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Eastern Visayas Regional Medical Center | Medical assistance for Indigent Patients | 1,000,000.00 | 2012 |
| Mun. Of Jaro, Leyte | 1 Multicab to be used as Brgy.Patrol Car/Ambulance | 280,000.00 | 2011 |
| Maasin City, Southern Leyte | Construction of Levels III & IV of Provincial Hospital | 4,000,000.00 | 2010 |
| Eastern Visayas Regional Medical Center | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| San Isidro Hospital, Leyte | Medical assistance for Indigent Patients | 1,000,000.00 | 2010 |
| Southern Leyte Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Zamboanga City Medical Center | Medical assistance for Indigent Patients | 2,000,000.00 | 2013 |
| Zamboanga Med. Center | Medical Equipment | 2,000,000.00 | 2012 |
| Zamboanga City Medical Center | Medical assistance for Indigent Patients | 4,000,000.00 | 2011 |
| Zamboanga City Medical Center | Medical assistance for Indigent Patients | 2,000,000.00 | 2010 |
| Mindanao Central Sanitarium | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Sindangan, Zamboanga Del Norte | 1 unit Ambulance | 1,000,000.00 | 2013 |
| Zamboanga del Norte Medical Center | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Sindangan District Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Zamboanga del Norte Medical Center | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Zamboanga del Sur Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Camp Navarro Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Camp Navarro Hospital | Purchase of Medical Equipment | 762,100.00 | 2011 |
| Zamboanga del Sur Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Zamboanga Sibugay Prov’l Hosp. | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| La Viña Gen. Hosp. | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Camiguin Gen. Hosp. | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Gregorio T. Lluch Memorial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Mindanao Sanitarium and Hosp. | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Mayor Hilarion A. Ramiro, Sr. Regional and Teaching Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Mayor Hilarion A. Ramiro, Sr. Regional and Teaching Hospital | Medical assistance for Indigent Patients | 1,000,000.00 | 2010 |
| Misamis Oriental Provincial Hospital – Balingasag | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Northern Mindanao Medical Center | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Northern Mindanao Medical Center | Medical assistance for Indigent Patients | 1,000,000.00 | 2010 |
| St. James Hospital and Medical Clinic | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Davao Regional Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Davao Regional Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Kapalong District Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Davao del Sur Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Davao Medical Center / Southern Phil Medical Center | Medical assistance for Indigent Patients | 580,000.00 | 2012 |
| Davao Medical Center / Southern Phil Medical Center | Medical assistance for Indigent Patients | 2,000,000.00 | 2010 |
| Davao del Sur Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Gregorio Matas District Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Davao Oriental Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Lupon District Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Cotabato Provincial Hospital | Medical assistance for Indigent Patients | 1,000,000.00 | 2012 |
| Cotabato Regional Medical Center | Medical assistance for Indigent Patients | 1,000,000.00 | 2012 |
| Cotabato Regional Medical Center | Medical assistance for Indigent Patients | 1,000,000.00 | 2010 |
| Cotabato Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Brgy. Wali, Maitum, Sarangani Province | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 280,000.00 | 2011 |
| Tiburcio Aquino Memorial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Army Reserve Command, 12th Regional Community Defense Group, 1205th Community Defense Center Headquarters, Brgy. Apopong, Gen. Santos City | 1 unit Multicab to be used as Patrol Car/Ambulance | 300,000.00 | 2013 |
| Brgy. Sulit, Polomolok | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Brgy. Poblacion, Tupi | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Brgy. Crossing Rubber, Tupi, South Cotabato | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Brgy. Palonoling, Tupi, South Cotabato | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Brgy. Bunao, Tupi, South Cotabato | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| South Cotabato Provincial Hospital | Medical assistance for Indigent Patients | 1,000,000.00 | 2012 |
| General Santos City Hospital | Medical assistance for Indigent Patients | 1,000,000.00 | 2012 |
| Brgy. Baluan, Gen. Santos City | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 280,000.00 | 2011 |
| Jose Catolico Sr. Planning and Maternity Center | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| Brgy. Gen. Paulino Santos, Koronadal City | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Koronadal District/Prov’l Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| General Santos City Hospital | Medical assistance for Indigent Patients | 2,000,000.00 | 2011 |
| General Santos City Hospital | Medical assistance for Indigent Patients | 1,000,000.00 | 2010 |
| South Cotabato Provincial Hospital | Medical assistance for Indigent Patients | 1,000,000.00 | 2010 |
| Baras, Tacurong City | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Buenaflor, Tacurong City | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Calean, Tacurong City | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Demetrio Ledesma, Tacurong City | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Kalandagan,Tacurong City | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Lancheta, Tacurong City | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| New Carmen, Tacurong City | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| New Isabela, Tacurong City | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| New Lagao, Tacurong City | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| New Passi, Tacurong City | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Poblacion, Tacurong City | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Raja Muda, Tacurong City | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| San Antonio, Tacurong City | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| San Emmanuel, Tacurong City | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| San Pablo, Tacurong City | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| San Rafael, Tacurong City | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Tina, Tacurong City | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Upper katungal, Tacurong City | 1 Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2013 |
| Mun of Lebak, Sultan Kudarat | 1 unit Multicab to be used as Brgy. Patrol Car/Ambulance | 300,000.00 | 2012 |
| Sultan Kudarat Provincial Hospital | Medical assistance for Indigent Patients | 1,000,000.00 | 2012 |
| Sultan Kudarat Provincial Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Butuan Medical Center | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Butuan Medical Center | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| New Bayugan Medical Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| CARAGA Regional Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
| Surigao Medical Center | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| CARAGA Regional Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2010 |
| Bislig District Hospital | Medical assistance for Indigent Patients | 500,000.00 | 2012 |
