This is a summary of PDAF Projects related to Education, coursed through the Office of Senator Trillanes from 2010-2013.
| Location | Project | Amount | Year |
| Don Mariano Marcos Memorial State University Mid-La Union Campus, San Fernando City, La Union | Construction/Repair/Rehabilitation of Elementary bldg. | 500,000.00 | 2012 |
| Don Mariano Marcos Memorial State University Mid-La Union Campus, San Fernando City, La Union | Construction/Repair/Rehabilitation of Student Affairs and Services bldg. | 2,500,000.00 | 2012 |
| Don Mariano Marcos Memorial State University | Scholarship Program | 300,000.00 | 2012 |
| Don Mariano Marcos State University | Scholarship Program | 500,000.00 | 2011 |
| Mun of Bani, Pangasinan | Construction/Repair/Rehabilitation of Multi-purpose Bldg (Day Care Center) | 350,000.00 | 2012 |
| Narra Elementary School, San Manuel, Pangasinan | Purchase of 200 pcs of School Chairs | 200,000.00 | 2013 |
| Gammad Elementary School, Iguig, Cagayan | 4 units of Computer | 80,000.00 | 2013 |
| Cagayan State University | Scholarship Program | 500,000.00 | 2011 |
| Angandanan National High School, Angadanan, Isabela | Computer units | 100,000.00 | 2012 |
| Angadanan National High School, Brgy Centro 1, Angadanan, Isabela | Construction/Repair/Rehabilitation of School Fence | 83,000.00 | 2011 |
| Isabela State University, Roxas Campus | Scholarship Program | 500,000.00 | 2011 |
| Nueva Vizcaya State University | Scholarship Program | 300,000.00 | 2012 |
| Dadap Elementary School, Brgy. Dadap, Solano, Nueva Vizcaya | Construction of two Classroom Bldg. | 875,000.00 | 2011 |
| Bulacan State Univ. | Construction of Grad. Sch. Bldg. | 1,500,000.00 | 2011 |
| Bulacan State University | Scholarship Program | 500,000.00 | 2011 |
| Norzagaray College | Scholarship Program | 500,000.00 | 2010 |
| Muñoz National High School | 10 units of computers | 200,000.00 | 2013 |
| San Antonio Integrated School, Science City of Muñoz, Nueva Ecija | Purchase of IT equipment: 5 units of computers | 100,000.00 | 2012 |
| Central Luzon State University | Const. of 2-storey, 6-classroom Bldg. | 3,000,000.00 | 2011 |
| CLSU Alumni Asso. | Construction of CLSU School bldg. (Alumni Hostel) | 1,000,000.00 | 2011 |
| Bacal 1, Elementary School, Bacay 1, Talavera, Nueva Ecija | Repair of School bldg. | 250,000.00 | 2011 |
| Central Luzon State University | Scholarship Program | 500,000.00 | 2011 |
| Don Honorio Ventura State University | Scholarship Program | 300,000.00 | 2012 |
| Tarlac State University | Scholarship Program | 300,000.00 | 2012 |
| San Roque National High School, Bamban, Tarlac | 3 Laptops at Php. 25,000.00/unit; 2 LCD Monitor at Php. 4,100.00/unit | 83,200.00 | 2011 |
| San Roque National High School, Bamban, Tarlac | Construction/Repair/Rehabilitation of Classroom Bldg. | 1,000,000.00 | 2011 |
| Sta. Monica Elementary School, Conception, Tarlac | Construction/Repair/Rehabilitation of Covered Gym | 2,000,000.00 | 2010 |
| Mavalor Elem. Sch., Rosario, Batangas | 1 Computer and Printer | 30,000.00 | 2013 |
| Rosario National High School, Rosario, Batangas | Construction/Repair/Rehabilitation of Classroom Bldgs. | 150,000.00 | 2013 |
| Maximo T. Hernandez Memorial National High School, Brgy. Malainin, Ibaan, Batangas | Construction/Repair/Rehabilitation of 4-classroom School Bldg. | 2,000,000.00 | 2012 |
| Batangas State University | Scholarship Program | 300,000.00 | 2012 |
| San Fernando Primary School, Malvar, Batangas | Construction of 2-storey, 8-classroom Bldg. | 2,000,000.00 | 2011 |
| Cavite State University Main Campus, Indang, Cavite | Construction/Repair/Rehabilitation of Multi-purpose Bldg. | 2,000,000.00 | 2013 |
| Sangley Point National High School, La Naval Base, Cavite | Tables for their Medical Infirmary | 100,000.00 | 2012 |
| Cavite City State University | Scholarship Program | 300,000.00 | 2012 |
| De Guia Academy, Magallanes, Cavite | Scholarship Program | 1,000,000.00 | 2011 |
| PIIS Elementary School, Lucban, Quezon | Construction/Repair/Rehabilitation of Edukasyong Pantahanan bldg. | 250,000.00 | 2012 |
| Renaissance International School of Science and Technology | Scholarship Program | 700,000.00 | 2012 |
| Brgy. San Isidro, Rodriguez, Rizal | Construction/Repair/Rehabilitation of Audio-visual Room, San Isidro National High Sch. | 500,000.00 | 2012 |
| Pamantasan ng Montalban, Kasiglahan Village, San Jose, Rodriguez, Rizal | Construction/Repair/Rehabilitation of School bldg. | 2,000,000.00 | 2012 |
| Our Lady Queen of the World, Sunnyville Subdivision, Ampid, San Mateo, Rizal | 3 computer units at Php. 17,655.00/pc | 52,965.00 | 2011 |
| Rennaisance International School of Science and Technology | Scholarship Program | 300,000.00 | 2011 |
| Occidental Mindoro State College | Scholarship Program | 500,000.00 | 2011 |
| Kusang Loob Elem School, Brgy. Tagbac, Lubang, Mindoro | Construction/Repair/Rehabilitation of School Bldg. | 1,500,000.00 | 2010 |
| Mindoro State College of Agriculture and Technology | Scholarship Program | 300,000.00 | 2012 |
| Palawan State University | Construction/Repair/Rehabilitation of the Academic Bldg (Center for Strategic Policy and Governance (CSPG) bldg.) | 4,000,000.00 | 2012 |
| Palawan State University | Scholarship Program | 500,000.00 | 2011 |
| Bicol University, Legazpi City, Albay | Construction/Repair/Rehabilitation of Multipurpose Bldg. | 3,000,000.00 | 2013 |
| Bicol University | Scholarship Program | 300,000.00 | 2012 |
| Bicol University | Scholarship Program | 500,000.00 | 2011 |
| Rapu-Rapu, Albay | Construction of Multi-Purpose bldg. at Rapu-Rapu Central School, | 3,000,000.00 | 2010 |
| Bicol Regional Science High School, Tuburan, Ligao City | Construction of 2-storey school Bldg | 4,000,000.00 | 2010 |
| Roy Padilla Sr. Memorial Technical and Vocational SchoolJose Panganiban, Camarines Norte | Construction/Repair/Rehabilitation of Classrooms | 1,000,000.00 | 2013 |
| G. Jardin Elementary School, Brgy Singi, Vinzons, Camarines Norte | Construction of School Bldg. | 700,000.00 | 2010 |
| Camarines Norte State College Main Campus, Daet, Camarines Norte | Repair of Campus Road | 1,500,000.00 | 2010 |
| Mananao Elementary School, Tinambac South District, Camarines Sur | Construction/Repair/Rehabilitation of classroom | 100,000.00 | 2013 |
| Camarines Sur Polytechnic Colleges, Nabua, Camarines Sur | Construction/Repair/Rehabilitation of 2-storey Academic bldg. | 3,000,000.00 | 2012 |
| Fabrica Elementary School, Bula, Camarines Sur | Construction/Repair/Rehabilitation of Multi-purpose bldg. | 200,000.00 | 2012 |
| Burabod Elementary School, Brgy Burabod, Garchitorena | Construction/Rehabilitation of School | 1,000,000.00 | 2010 |
| Dangla Elementary School, Dangla, Garchitorena | Construction/Repair/Rehabilitation of School bldg. | 500,000.00 | 2010 |
| Bahi Elementary School, Brgy Bahi, Garchitorena | Construction/Repair/Rehabilitation of School bldg. | 500,000.00 | 2010 |
| Catanduanes State College, Virac, Catanduanes | Construction/Repair/Rehabilitation of Multipurpose Bldg. | 3,000,000.00 | 2013 |
| Dr. Emilio Espinosa Sr. Memorial State College of Agriculture and Technology, Mandaon, Masbate | Construction/Repair/Rehabilitation of Multipurpose Bldg. | 3,000,000.00 | 2013 |
| Aroroy National High School, Aroroy, Masbate | Construction/Repair/Rehabilitation of Multipurpose Bldg (Covered Court) | 3,000,000.00 | 2013 |
| Cataingan Municipal College, Cataingan, Masbate | Construction/Repair/Rehabilitation of 2-room Sch. bldg. | 1,500,000.00 | 2012 |
| Nursery High School, Masbate City | Construction of 6 classroom, 2-storey Bldg. | 1,000,000.00 | 2011 |
| Sorsogon State College, Sorsogon City | Construction/Repair/Rehabilitation of Covered Court | 3,000,000.00 | 2013 |
| Sorsogon State College, Sorsogon City | Construction/Repair/Rehabilitation of Audio Visual bldg. | 3,000,000.00 | 2012 |
| Aklan State University | Scholarship Program | 300,000.00 | 2012 |
| Buruanga Elementary School, Poblacion, Buruanga, Aklan | Construction of School bldg. | 1,500,000.00 | 2011 |
| University of Antique | Scholarship Program | 300,000.00 | 2012 |
| Magsaysay Elementary School, Patnongon, Antique | Construction/Repair/Rehabilitation of Multi-purpose Bldg | 250,000.00 | 2011 |
| Capiz State University | Scholarship Program | 300,000.00 | 2012 |
| Northern Iloilo Polytechnic State College, Estancia, Iloilo | Construction/Repair/Rehabilitation of the Cyber Laboratory bldg. at NIPSC Main Campus | 3,000,000.00 | 2012 |
| Northern Iloilo Polytechnic State College | Scholarship Program | 500,000.00 | 2013 |
| Balasan Central School, Balasan, Iloilo | Construction/Repair/Rehabilitation of classrooms | 500,000.00 | 2012 |
| Pani-an Ipil Elementary School, Balasan, Iloilo | Construction/Repair/Rehabilitation of School Stage | 200,000.00 | 2012 |
| Carvasana Elementary School, Calinog, Iloilo | Construction/Repair/Rehabilitation of Gymnasium | 500,000.00 | 2012 |
| West Visayas State University | Scholarship Program | 300,000.00 | 2012 |
| Technical Institute of Iloilo City | Purchase of School Equipment | 514,245.00 | 2011 |
| West Visayas State University | Scholarship Program | 500,000.00 | 2011 |
| Cabarrus Catholic College, Sipalay City, Negros Occidental | 3 units of Computer | 60,000.00 | 2013 |
| Calangcang Elem. Sch.Sipalay City, Negros Occidental | Construction/Repair/Rehabilitation of Stage | 200,000.00 | 2012 |
| Carlos Hilado Memorial State College | Scholarship Program | 300,000.00 | 2012 |
| Northern Negros State College of Science and Technology | Scholarship Program | 300,000.00 | 2012 |
| Negros State College of Agriculture | Scholarship Program | 300,000.00 | 2012 |
| Bohol State University / Central Visayas State College of Agri., Forestry, and Tech. | Scholarship Program | 300,000.00 | 2012 |
| Primary Structures Educational Foundation Inc. (PSEFI) | Scholarship Program | 300,000.00 | 2012 |
| Cebu Technological University / Cebu State College of Science and Technology | Scholarship Program | 300,000.00 | 2012 |
| Mun. of Poro, Cebu | Scholarship Program | 300,000.00 | 2011 |
| Cebu Technological University / Cebu State College of Science and Technology | Scholarship Program | 500,000.00 | 2011 |
| Negros Oriental State University / Central Visayas Polytechnic College | Scholarship Program | 300,000.00 | 2012 |
| Basey National High School, Basey, Samar | Construction/Repair/Rehabilitation of Flood Control (Site Embankment project) | 1,000,000.00 | 2012 |
| Zumarraga Integrated School, Zumarraga, Samar | Construction/Repair/Rehabilitation of School bldg. | 1,000,000.00 | 2012 |
| Leyte Normal University | Scholarship Program | 300,000.00 | 2012 |
| Eastern Visayas State University / Leyte Institute of Technology | Scholarship Program | 300,000.00 | 2012 |
| Eastern Visayas State University | Scholarship Program | 500,000.00 | 2011 |
| Arena Blanco National High School, Arena Blanco | 12 computer units | 250,000.00 | 2013 |
| Western Mindanao State University | Scholarship Program | 300,000.00 | 2012 |
| Ateneo De Zamboanga Univ., Sch. Of Med | Scholarship Program | 1,000,000.00 | 2011 |
| Western Mindanao State University | Scholarship Program | 500,000.00 | 2011 |
| Jose Rizal Memorial State University | Scholarship Program | 300,000.00 | 2012 |
| Central Mindanao University | Scholarship Program | 500,000.00 | 2012 |
| Central Mindanao University, Musuan, Bukidnon | Construction/Repair/Rehabilitation of Multi-purpose Bldg (School Gymnasium) | 3,000,000.00 | 2012 |
| Mindanao State University- Iligan | Scholarship Program | 300,000.00 | 2011 |
| Mindanao University of Science and Technology | Scholarship Program | 500,000.00 | 2011 |
| Mindanao State University- Naawan, Misamis | Scholarship Program | 1,000,000.00 | 2011 |
| Mindanao State University, Nawaan, Misamis Oriental | Construction/Repair/Rehabilitation of Marine and Environmental Science Center Bldg. | 1,000,000.00 | 2010 |
| University of Southeastern Philippines | Scholarship Program | 1,000,000.00 | 2012 |
| Davao Oriental State College of Science and Technology | Scholarship Program | 500,000.00 | 2011 |
| Cotabato City State Polytechnic College | Scholarship Program | 300,000.00 | 2012 |
| University of Southern Mindanao | Scholarship Program | 300,000.00 | 2012 |
| University of Southern Mindanao | Scholarship Program | 500,000.00 | 2011 |
| MSU Gen. Santos | Scholarship Program | 300,000.00 | 2011 |
| Lambayong National High School, Lambayong, Sultan Kudarat | 1 unit Multicab to be used as School Service | 300,000.00 | 2013 |
| Magallanes North Elementary School, Brgy. Marcos, Magallanes, Agusan Del Norte | Construction/Repair/Rehabilitation of (2) classroom units | 1,000,000.00 | 2012 |
| Caraga State University | Scholarship Program | 500,000.00 | 2011 |
| Surigao State College of Technology | Scholarship Program | 300,000.00 | 2012 |
| Apayao Prov’l Hosp. | Medical assistance for Indigent Patients | 500,000.00 | 2011 |
| PMA Corps of Proffessors | Scholarship Program | 1,000,000.00 | 2010 |
| Benguet State University | Scholarship Program | 500,000.00 | 2011 |
| Basilan State College | Scholarship Program | 300,000.00 | 2012 |
| MSU-Main Campus, Marawi City | Construction/Repair/Rehabilitation of 647.4meter 2 lanes, at 2nd Street in front of the Administration bldg. at MSU Main Campus, Marawi City | 5,000,000.00 | 2012 |
| MSU Marawi | Scholarship Program | 300,000.00 | 2011 |
| Pandag Elementary School, Pandag, Maguindanao | Construction/Repair/Rehabilitation of a school bldg. at Pandag Elementary School | 2,000,000.00 | 2013 |
| Mangudadatu National High School,Mangudadatu, Maguindanao | Construction/Repair/Rehabilitation of a school bldg. at Mangudadatu National High School | 2,000,000.00 | 2013 |
| Upi Agricultural School Alumni Association, Upi, Maguindanao | 1 photocopier | 30,000.00 | 2012 |
| MSU Maguindanao | Scholarship Program | 300,000.00 | 2011 |
| Mun. of Sultan Kudarat, Maguindanao | Construction of 4-Classroom School bldg. at Simuay Junction Central Elementary School at Brgy. Crossing Simuay, Sultan Kudarat | 2,500,000.00 | 2011 |
| MSU Jolo, Sulu | Scholarship Program | 300,000.00 | 2011 |
| MSU Tawi-Tawi | Scholarship Program | 300,000.00 | 2011 |
| Caloocan City North Science High School | Construction of 8-classroom School Bldg. | 20,000,000.00 | 2010 |
| Don Bosco Institute | Scholarship Program | 1,000,000.00 | 2012 |
| University of Makati | Scholarship Program | 1,000,000.00 | 2010 |
| Philippine Normal University | Scholarship Program | 300,000.00 | 2012 |
| Pamantasan ng Lungsod ng Maynila | Scholarship Program | 1,000,000.00 | 2012 |
| Polytechnic University of the Philippines | Scholarship Program | 1,000,000.00 | 2012 |
| Unibersidad de Manila | Scholarship Program | 300,000.00 | 2013 |
| PLM | Scholarship Program | 500,000.00 | 2011 |
| PUP | Professorial Chair/Scholarship Program | 1,000,000.00 | 2011 |
| Phil. Normal University | Scholarship Program | 500,000.00 | 2010 |
| Polytechnic University of the Philippines | Scholarship Program | 500,000.00 | 2010 |
| Pamantasan ng Lungsod ng Maynila | Scholarship Program | 500,000.00 | 2010 |
| Meralco Foundation Inc. | Scholarship Program | 2,000,000.00 | 2012 |
| Meralco Foundation, Inc | Scholarship Program | 2,000,000.00 | 2010 |
| UP NCPAG Hostel | Construction/Repair/Rehabilitation of UP Hostel | 4,000,000.00 | 2013 |
| UP NCPAG | Construction/Repair/Rehabilitation of UP NCPAG Hostel | 1,000,000.00 | 2012 |
| UP NCPAG | Scholarship Program | 1,500,000.00 | 2012 |
| UP Political Science | Scholarship Program | 500,000.00 | 2012 |
| UP Mass Communications | Scholarship Program | 500,000.00 | 2012 |
| UP Department of History | Purchase of Equipment | 300,000.00 | 2012 |
| UP Open University | Scholarship Program | 1,000,000.00 | 2012 |
| Angelicum College, Sta. Mesa, Quezon City | Scholarship Program | 1,000,000.00 | 2011 |
| UP Open University | Scholarship Program | 1,000,000.00 | 2011 |
| UP History Dept. | Scholarship Program | 1,000,000.00 | 2011 |
| UP NCPAG | Scholarship Program | 1,000,000.00 | 2011 |
| UP Political Science | Scholarship Program | 1,000,000.00 | 2011 |
| UP NCPAG | Construction of Academic Bldg | 1,000,000.00 | 2011 |
| UP System | Scholarship Program | 2,000,000.00 | 2010 |
| UP Open University | Scholarship Program | 2,000,000.00 | 2010 |
| UP NCPAG | Scholarship Program | 1,000,000.00 | 2010 |
| UP History Department | Scholarship Program | 1,000,000.00 | 2010 |
| San Juan City scholarship | Financial assistance to the City of San Juan for scholarship program to 100 direct beneficiaries and over 50,000 indirect beneficiaries for education and community development thru the Arts and Nations bldg. by improving the education of Filipino youth. (Implementing Ageny: San Juan City) | 1,000,000.00 | 2011 |
| Filipino War Veterans Foundation Inc | Scholarship Program thru TESDA | 100,000.00 | 2012 |
| Taguig City University | Scholarship Program | 300,000.00 | 2012 |
| TESDA | Scholarship Program | 3,000,000.00 | 2012 |
| Technological University of the Phil (Taguig) | Scholarship Program | 300,000.00 | 2012 |

